Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Science & Math > Medicine | 178 | 11,428 | £712 | £4.24 | 95% | 25% | 5% | 30% | ~ 100,000 |
Kindle eBooks > Health & Fitness > Alternative Medicine | 1,874 | 16,208 | £419 | £4.99 | 90% | 5% | 10% | 30% | ~ 50,000 |
Kindle eBooks > Science & Math > Medicine > Alternative & Holistic | 1,996 | 54,956 | £144 | £5.16 | 85% | 15% | 25% | 50% | ~ 10,000 |
Kindle eBooks > Science & Math > Medicine > Internal Medicine | 2,893 | 57,574 | £167 | £5.99 | 85% | 10% | 0% | 20% | ~ 30,000 |
Kindle eBooks > Science & Math > Medicine > Physician & Patient | 3,018 | 62,866 | £139 | £4.99 | 100% | 20% | 20% | 30% | ~ 7,000 |
Kindle eBooks > Science & Math > Medicine > Nursing | 4,668 | 85,092 | £111 | £3.99 | 95% | 10% | 5% | 30% | ~ 10,000 |
Kindle eBooks > Science & Math > Medicine > Allied Health Professions | 24,702 | 132,354 | £83 | £2.99 | 100% | 0% | 30% | 70% | ~ 7,000 |
Kindle eBooks > Science & Math > Medicine > Veterinary Medicine | 1,256 | 176,490 | £139 | £4.99 | 95% | 5% | 5% | 10% | ~ 2,000 |
Kindle eBooks > Science & Math > Medicine > Pharmacology | 23,326 | 213,310 | £181 | £6.49 | 100% | 0% | 20% | 40% | ~ 9,000 |
Kindle eBooks > Science & Math > Medicine > Administration & Policy | 9,799 | 251,781 | £160 | £5.74 | 95% | 0% | 10% | 33% | ~ 10,000 |
Kindle eBooks > Science & Math > Medicine > Basic Science | 6,372 | 318,606 | £139 | £4.99 | 100% | 5% | 5% | 30% | ~ 10,000 |
Kindle eBooks > Science & Math > Medicine > Dentistry | 13,050 | 353,528 | £202 | £7.22 | 95% | 5% | 30% | 37% | ~ 2,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99