Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Literature & Fiction | 1 | 55 | $320,917 | $6.49 | 95% | 47% | 15% | 33% | ~ 300,000 |
Books > Romance | 3 | 56 | $163,053 | $4.99 | 100% | 53% | 45% | 70% | ~ 200,000 |
Books > Romance > Contemporary | 1 | 62 | $225,927 | $4.99 | 90% | 45% | 60% | 67% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction | 2 | 65 | $595,014 | $13.71 | 95% | 40% | 20% | 30% | ~ 200,000 |
Books > Mystery, Thriller & Suspense | 3 | 69 | $346,766 | $7.99 | 90% | 25% | 30% | 53% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 3 | 75 | $410,530 | $9.86 | 85% | 35% | 25% | 47% | ~ 200,000 |
Books > Science Fiction & Fantasy > Fantasy | 6 | 99 | $364,282 | $18.91 | 90% | 10% | 35% | 20% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 5 | 109 | $530,526 | $14.99 | 90% | 29% | 44% | 33% | ~ 100,000 |
Books > Self-Help | 6 | 122 | $494,061 | $15.12 | 90% | 0% | 40% | 0% | ~ 200,000 |
Books > Literature & Fiction > Women's Fiction | 2 | 129 | $139,161 | $4.99 | 85% | 45% | 25% | 37% | ~ 100,000 |
Books > Biographies & Memoirs | 1 | 134 | $696,617 | $18.16 | 100% | 45% | 25% | 0% | ~ 300,000 |
Books > Science Fiction & Fantasy | 5 | 152 | $151,837 | $7.49 | 100% | 30% | 35% | 47% | ~ 200,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99