Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Children's Books | 3 | 50 | $289,281 | $7.24 | 100% | 15% | 20% | 0% | ~ 300,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense | 4 | 70 | $225,927 | $4.99 | 100% | 50% | 10% | 57% | ~ 200,000 |
Books > Literature & Fiction | 1 | 72 | $551,931 | $14.99 | 100% | 25% | 5% | 20% | ~ 300,000 |
Books > Romance | 3 | 84 | $239,336 | $5.99 | 100% | 33% | 10% | 47% | ~ 200,000 |
Books > Science Fiction & Fantasy | 1 | 87 | $494,714 | $15.14 | 95% | 33% | 5% | 10% | ~ 200,000 |
Books > Romance > Contemporary | 2 | 88 | $130,200 | $5.49 | 100% | 55% | 30% | 87% | ~ 200,000 |
Children's Books > Animals | 3 | 93 | $163,895 | $5.65 | 100% | 5% | 10% | 0% | ~ 100,000 |
Books > Science Fiction & Fantasy > Fantasy | 1 | 112 | $439,181 | $15.14 | 100% | 55% | 10% | 17% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction | 1 | 119 | $258,525 | $12.41 | 100% | 21% | 15% | 23% | ~ 200,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Crime | 7 | 125 | $208,881 | $7.49 | 100% | 47% | 0% | 37% | ~ 100,000 |
Books > Biographies & Memoirs | 1 | 128 | $849,790 | $20.41 | 85% | 60% | 0% | 0% | ~ 300,000 |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Suspense | 2 | 131 | $241,709 | $13.24 | 100% | 44% | 5% | 23% | ~ 100,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99