Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Business & Money > Taxation | 30,693 | 163,904 | $279 | $9.99 | 100% | 20% | 70% | 60% | ~ 2,000 |
Kindle eBooks > Law > Taxation | 20,177 | 309,040 | $293 | $10.49 | 95% | 15% | 55% | 40% | ~ 2,000 |
Kindle eBooks > Business & Money > Taxation > Personal | 40,372 | 317,315 | $279 | $9.99 | 95% | 20% | 55% | 40% | ~ 747 |
Kindle eBooks > Business & Money > Taxation > Small Business | 28,931 | 407,630 | $237 | $8.48 | 100% | 25% | 75% | 63% | ~ 446 |
Kindle eBooks > Business & Money > Taxation > Corporate | 42,300 | 963,597 | $251 | $8.99 | 95% | 15% | 60% | 57% | ~ 299 |
Kindle eBooks > Business & Money > Taxation > International | 83,057 | 1,457,893 | $0 | $8.54 | 100% | 30% | 65% | 57% | ~ 314 |
You are limited to 3 queries per day.
Try unlimited access for $7.99