Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Medical eBooks > Specialties > Surgery | 335 | 313,538 | $279 | $9.99 | 100% | 10% | 15% | 33% | ~ 7,000 |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Neurosurgery | 90,775 | 980,153 | $503 | $17.99 | 95% | 10% | 40% | 20% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Cosmetic & Reconstructive | 294,217 | 1,006,026 | $0 | $55.05 | 100% | 0% | 25% | 20% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Cardiothoracic | 171,181 | 1,447,442 | $0 | $55.96 | 100% | 0% | 35% | 30% | ~ 585 |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Vascular | 106,895 | 1,482,866 | $0 | $39.77 | 95% | 0% | 50% | 37% | ~ 503 |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Colon & Rectal | 334,158 | 2,066,637 | $0 | $9.38 | 100% | 10% | 70% | 43% | ~ 298 |
Kindle eBooks > Medical eBooks > Dentistry > Oral Surgery | 404,169 | 2,187,055 | $0 | $9.87 | 100% | 5% | 55% | 33% | N/A |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Oral & Maxillofacial | 133,223 | 2,366,780 | $0 | $56.2 | 100% | 10% | 55% | 10% | ~ 331 |
You are limited to 3 queries per day.
Try unlimited access for $7.99