Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Self-Help > Death & Grief | 236 | 8,561 | $22,041 | $13.12 | 90% | 15% | 15% | 10% | ~ 20,000 |
Books > Self-Help > Death & Grief > Grief & Bereavement | 228 | 9,187 | $18,887 | $14.99 | 90% | 20% | 15% | 7% | ~ 10,000 |
Books > Teens > Literature & Fiction > Social & Family Issues > Death & Dying | 597 | 9,436 | $7,813 | $8.72 | 100% | 0% | 15% | 10% | ~ 2,000 |
Children's Books > Growing Up & Facts of Life > Difficult Discussions > Death & Dying | 301 | 18,049 | $3,599 | $9.89 | 80% | 5% | 30% | 3% | ~ 3,000 |
Books > Christian Books & Bibles > Christian Living > Death & Grief | 435 | 20,358 | $4,943 | $11.77 | 100% | 0% | 30% | 0% | ~ 4,000 |
Books > Literature & Fiction > Poetry > Themes & Styles > Death, Grief & Loss | 609 | 39,540 | $3,908 | $13.96 | 100% | 15% | 30% | 3% | ~ 2,000 |
Books > Religion & Spirituality > Occult & Paranormal > Parapsychology > Near-Death Experiences | 246 | 40,573 | $4,863 | $11.58 | 95% | 5% | 0% | 13% | ~ 1,000 |
Books > Self-Help > Death & Grief > Suicide | 1,910 | 59,025 | $3,369 | $13.37 | 100% | 10% | 15% | 20% | ~ 4,000 |
Books > Self-Help > Death & Grief > Pet Loss | 1,358 | 80,849 | $1,450 | $12.95 | 90% | 10% | 45% | 13% | ~ 803 |
Books > Self-Help > Death & Grief > Hospice Care | 1,147 | 362,888 | $511 | $18.25 | 100% | 5% | 60% | 3% | ~ 1,000 |
Books > Teens > Social Issues > Death | 5,712 | 372,377 | $395 | $14.11 | 95% | 25% | 50% | 20% | ~ 228 |
Books > Politics & Social Sciences > Sociology > Death | 7,193 | 462,229 | $398 | $14.23 | 100% | 0% | 20% | 0% | ~ 4,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99