Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Reference > Words, Language & Grammar > Speech | 4,589 | 163,166 | $1,786 | $15.95 | 100% | 0% | 30% | 3% | ~ 5,000 |
Books > Textbooks > Medicine & Health Sciences > Allied Health Services > Audiology & Speech Pathology | 103,049 | 435,696 | $2,426 | $86.67 | 100% | 5% | 15% | 0% | ~ 2,000 |
Books > Textbooks > Communication & Journalism > Speech | 123,755 | 784,826 | $0 | $44.59 | 100% | 5% | 15% | 0% | ~ 3,000 |
Books > Medical Books > Allied Health Professions > Audiology & Speech Pathology | 4,982 | 1,674,840 | $445 | $15.91 | 100% | 0% | 45% | 7% | ~ 4,000 |
Books > Computers & Technology > Digital Audio, Video & Photography > Speech & Audio Processing | 107,533 | 7,161,744 | $0 | $19.52 | 100% | 15% | 50% | 20% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99