Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > History > Asia | 5,551 | 43,525 | $753 | $2.99 | 95% | 5% | 40% | 37% | ~ 20,000 |
Kindle eBooks > History > Asia > Southeast > Vietnam | 13,243 | 64,423 | $558 | $3.99 | 95% | 0% | 26% | 53% | ~ 2,000 |
Kindle eBooks > History > Asia > Southeast | 14,449 | 68,757 | $1,566 | $7.99 | 90% | 0% | 35% | 47% | ~ 5,000 |
Kindle eBooks > History > Asia > Japan | 10,102 | 97,850 | $279 | $9.99 | 95% | 5% | 30% | 23% | ~ 3,000 |
Kindle eBooks > Travel > Asia | 5,036 | 214,822 | $279 | $9.99 | 95% | 10% | 35% | 53% | ~ 10,000 |
Kindle eBooks > History > Asia > India | 42,542 | 240,931 | $279 | $9.99 | 100% | 5% | 15% | 17% | ~ 4,000 |
Kindle eBooks > History > Asia > China | 4,245 | 287,160 | $195 | $6.99 | 95% | 0% | 45% | 10% | ~ 7,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Geography & Cultures > Asia | 27,773 | 398,263 | $279 | $9.99 | 100% | 10% | 30% | 43% | ~ 186 |
Kindle eBooks > Travel > Asia > Japan | 5,036 | 404,685 | $279 | $9.97 | 95% | 5% | 30% | 50% | N/A |
Kindle eBooks > Travel > Asia > India | 30,586 | 413,077 | $279 | $9.99 | 100% | 16% | 30% | 47% | ~ 2,000 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > Fiction > Asia | 37,442 | 493,530 | $153 | $5.49 | 100% | 10% | 25% | 30% | ~ 523 |
Kindle eBooks > Travel > Asia > Thailand | 569 | 528,846 | $237 | $8.49 | 100% | 5% | 30% | 43% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99