Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business, Finance & Law > Law > Scots Law | 25,008 | 670,625 | £466 | £16.65 | 100% | 5% | 30% | 0% | ~ 5,000 |
Books > Business, Finance & Law > Law > Scots Law > Private, Property & Family | 102,690 | 1,584,620 | £0 | £12.44 | 100% | 0% | 50% | 0% | ~ 252 |
Books > Business, Finance & Law > Law > Scots Law > Civil | 179,712 | 2,766,259 | £0 | £18.02 | 100% | 5% | 20% | 0% | ~ 561 |
Books > Business, Finance & Law > Law > Scots Law > Commercial, Financial, Industrial & Taxation | 69,955 | 3,884,237 | £0 | £7.37 | 100% | 0% | 65% | 0% | ~ 116 |
Books > Business, Finance & Law > Law > Scots Law > Legal System | 135,513 | 4,619,309 | £0 | £9.98 | 78% | 0% | 42% | 0% | ~ 214 |
You are limited to 3 queries per day.
Try unlimited access for $7.99