Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > History > Russia | 10,263 | 158,645 | $842 | $10.03 | 95% | 5% | 20% | 30% | ~ 5,000 |
Kindle eBooks > History > Historical Biographies > Europe > Russia | 45,018 | 361,091 | $279 | $9.99 | 100% | 5% | 20% | 27% | ~ 465 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > Fiction > Europe & Russia | 37,772 | 650,168 | $195 | $6.99 | 95% | 0% | 15% | 40% | ~ 375 |
Kindle eBooks > Travel > Asia > Russia & Former Soviet Republics | 176,542 | 1,390,380 | $0 | $9.99 | 100% | 0% | 25% | 30% | ~ 949 |
Kindle eBooks > History > Russia & Former Soviet Republics > Former Soviet Republics | 24,259 | 2,880,663 | $83 | $2.99 | 0% | 0% | 38% | 0% | N/A |
You are limited to 3 queries per day.
Try unlimited access for $7.99