Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Engineering & Transportation > Engineering > Industrial, Manufacturing & Operational Systems > Robotics & Automation | 1,130 | 85,819 | $2,982 | $17.75 | 100% | 15% | 30% | 3% | ~ 10,000 |
Books > Computers & Technology > Computer Science > Robotics | 8,114 | 153,175 | $1,600 | $14.29 | 90% | 21% | 25% | 10% | ~ 7,000 |
Books > Business & Money > Processes & Infrastructure > Office Automation | 3,936 | 287,762 | $252 | $9 | 100% | 20% | 65% | 0% | ~ 1,000 |
Books > Engineering & Transportation > Engineering > Construction > Plumbing & Household Automation | 8,550 | 331,958 | $651 | $23.26 | 95% | 15% | 50% | 10% | ~ 1,000 |
Children's Books > Computers & Technology > Hardware & Robotics | 23,727 | 724,136 | $331 | $11.84 | 100% | 20% | 55% | 3% | ~ 83 |
You are limited to 3 queries per day.
Try unlimited access for $7.99