Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Audible Audiobooks > Fiction & Literature > Religious Fiction | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > Audible Audiobooks > Arts & Entertainment > Music | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > Religion & Spirituality > Religious Studies > Theology | 56 | 1,668 | $57,980 | $14.38 | 90% | 5% | 15% | 7% | ~ 100,000 |
Children's Books > Arts, Music & Photography | 39 | 2,231 | $26,866 | $9.5 | 95% | 5% | 40% | 0% | ~ 60,000 |
Books > Religion & Spirituality > Religious Studies | 169 | 2,875 | $34,638 | $13.9 | 100% | 15% | 30% | 7% | ~ 200,000 |
Books > Literature & Fiction > Genre Fiction > Religious & Inspirational | 296 | 3,766 | $12,605 | $5.49 | 100% | 35% | 25% | 60% | ~ 100,000 |
Children's Books > Literature & Fiction > Religious Fiction | 94 | 4,284 | $21,712 | $10.77 | 95% | 15% | 40% | 0% | ~ 80,000 |
Children's Books > Literature & Fiction > Religious Fiction > Christian | 126 | 4,793 | $20,820 | $11.44 | 85% | 5% | 40% | 0% | ~ 70,000 |
Books > Biographies & Memoirs > Leaders & Notable People > Religious | 69 | 5,091 | $31,722 | $15.52 | 95% | 20% | 35% | 0% | ~ 30,000 |
Arts & Photography > Music > Theory, Composition & Performance | 395 | 5,571 | $12,402 | $9.04 | 95% | 0% | 15% | 0% | ~ 80,000 |
Arts & Photography > Music | 201 | 5,804 | $32,659 | $16.2 | 100% | 30% | 15% | 3% | ~ 200,000 |
Children's Books > Arts, Music & Photography > Art | 49 | 6,406 | $14,246 | $8.48 | 70% | 0% | 50% | 0% | ~ 20,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99