Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business & Money > Investing > Real Estate | 1,665 | 28,676 | $5,128 | $16.65 | 100% | 5% | 20% | 3% | ~ 6,000 |
Books > Business & Money > Real Estate > Buying & Selling Homes | 3,827 | 30,758 | $4,616 | $14.99 | 85% | 0% | 20% | 0% | ~ 5,000 |
Books > Business & Money > Real Estate | 1,665 | 39,627 | $7,333 | $17.46 | 90% | 15% | 15% | 3% | ~ 20,000 |
Books > Business & Money > Real Estate > Mortgages | 11,307 | 103,404 | $964 | $17.23 | 95% | 0% | 45% | 13% | ~ 3,000 |
Books > Law > Business > Real Estate | 23,726 | 192,121 | $2,351 | $27.99 | 100% | 20% | 40% | 7% | ~ 2,000 |
Books > Business & Money > Real Estate > Sales | 3,012 | 212,444 | $488 | $17.46 | 100% | 20% | 35% | 10% | ~ 1,000 |
Books > Textbooks > Business & Finance > Real Estate | 21,228 | 314,309 | $950 | $33.96 | 95% | 0% | 35% | 0% | ~ 4,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99