Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Sports, Hobbies & Games > Hobbies & Games > Puzzles & Quizzes | 79 | 2,030 | £5,159 | £7.37 | 90% | 10% | 35% | 0% | ~ 50,000 |
Books > Sports, Hobbies & Games > Hobbies & Games > Puzzles & Quizzes > Brain Teasers | 59 | 2,437 | £5,242 | £8.51 | 95% | 5% | 25% | 0% | ~ 10,000 |
Books > Sports, Hobbies & Games > Hobbies & Games > Puzzles & Quizzes > Quiz Questions | 78 | 4,348 | £4,512 | £9.48 | 90% | 0% | 0% | 0% | ~ 2,000 |
Books > Sports, Hobbies & Games > Hobbies & Games > Puzzles & Quizzes > Trivia | 87 | 13,199 | £2,755 | £9.84 | 85% | 0% | 10% | 3% | ~ 4,000 |
Books > Sports, Hobbies & Games > Hobbies & Games > Puzzles & Quizzes > Mathematical Games | 552 | 16,905 | £963 | £8.6 | 80% | 5% | 20% | 0% | ~ 2,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99