Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Law > Intellectual Property | 71,509 | 456,191 | $279 | $9.99 | 90% | 5% | 40% | 13% | ~ 2,000 |
Kindle eBooks > Law > Business > Property | 132,851 | 731,391 | $593 | $21.2 | 95% | 15% | 35% | 23% | ~ 813 |
Kindle eBooks > Law > Intellectual Property > Patent, Trademark & Copyright | 180,510 | 788,512 | $279 | $9.99 | 100% | 5% | 20% | 23% | ~ 971 |
Kindle eBooks > Business & Money > Industries > Insurance > Property | 325,113 | 1,312,501 | $0 | $9.96 | 100% | 0% | 85% | 70% | ~ 159 |
Kindle eBooks > Law > Intellectual Property > Communications | 60,836 | 1,815,790 | $0 | $9.99 | 85% | 0% | 20% | 10% | ~ 243 |
Kindle eBooks > Law > Intellectual Property > Entertainment | 348,589 | 1,856,176 | $0 | $14.99 | 100% | 5% | 35% | 30% | ~ 194 |
You are limited to 3 queries per day.
Try unlimited access for $7.99