Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Cookbooks, Food & Wine > Cooking by Ingredient > Meat, Poultry & Seafood > Meats | 29,348 | 143,172 | $97 | $3.49 | 100% | 20% | 50% | 67% | ~ 1,000 |
Kindle eBooks > Cookbooks, Food & Wine > Cooking by Ingredient > Meat, Poultry & Seafood | 22,021 | 199,081 | $167 | $2.99 | 90% | 20% | 70% | 70% | ~ 3,000 |
Kindle eBooks > Cookbooks, Food & Wine > Cooking by Ingredient > Meat, Poultry & Seafood > Seafood | 40,084 | 264,040 | $111 | $3.99 | 95% | 21% | 65% | 70% | ~ 924 |
Kindle eBooks > Cookbooks, Food & Wine > Cooking by Ingredient > Meat, Poultry & Seafood > Game | 22,809 | 754,565 | $139 | $4.99 | 100% | 30% | 75% | 70% | ~ 255 |
Kindle eBooks > Cookbooks, Food & Wine > Cooking by Ingredient > Meat, Poultry & Seafood > Poultry | 22,016 | 925,987 | $83 | $2.99 | 100% | 20% | 70% | 90% | ~ 709 |
You are limited to 3 queries per day.
Try unlimited access for $7.99