Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Cookbooks, Food & Wine > Entertaining & Holidays > Party Planning | 324 | 26,130 | $5,436 | $17.65 | 95% | 20% | 25% | 3% | ~ 3,000 |
Books > Business & Money > Personal Finance > Retirement Planning | 243 | 32,470 | $5,966 | $15.22 | 95% | 10% | 30% | 0% | ~ 5,000 |
Books > Business & Money > Processes & Infrastructure > Strategic Planning | 315 | 36,777 | $10,496 | $17.04 | 90% | 5% | 10% | 0% | ~ 10,000 |
Books > Law > Estate Planning | 1,956 | 42,857 | $2,516 | $12.84 | 85% | 15% | 50% | 7% | ~ 4,000 |
Books > Business & Money > Management & Leadership > Systems & Planning | 296 | 46,156 | $5,347 | $14.69 | 100% | 5% | 10% | 0% | ~ 20,000 |
Books > Education & Teaching > Schools & Teaching > Curriculum & Lesson Plans > Lesson Planning | 8,507 | 58,194 | $2,814 | $16.75 | 95% | 0% | 35% | 3% | ~ 6,000 |
Books > Law > Estate Planning > Estates & Trusts | 2,667 | 73,449 | $2,798 | $19.99 | 95% | 15% | 35% | 10% | ~ 2,000 |
Books > Law > Estate Planning > Wills | 2,089 | 83,831 | $1,963 | $11.69 | 100% | 15% | 65% | 10% | ~ 1,000 |
Books > Politics & Social Sciences > Social Sciences > Urban Planning & Development | 2,844 | 122,011 | $559 | $19.99 | 95% | 15% | 20% | 3% | ~ 9,000 |
Books > Business & Money > Management & Leadership > Planning & Forecasting | 13,347 | 135,736 | $1,343 | $15.99 | 100% | 10% | 25% | 0% | ~ 10,000 |
Books > Crafts, Hobbies & Home > Event Planning | 12,103 | 155,336 | $363 | $12.99 | 100% | 5% | 65% | 0% | ~ 717 |
Arts & Photography > Architecture > Urban & Land Use Planning | 14,584 | 168,164 | $587 | $20.99 | 100% | 15% | 10% | 3% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99