Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Medical Books > Allied Health Professions > Medical Assistants | 3,009 | 91,284 | $4,794 | $28.54 | 100% | 5% | 40% | 7% | ~ 6,000 |
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Physician & Patient | 61,868 | 423,813 | $820 | $29.29 | 100% | 0% | 25% | 0% | ~ 2,000 |
Books > Medical Books > Nursing > Assistants & Aides | 8,477 | 947,306 | $517 | $18.48 | 100% | 25% | 80% | 0% | ~ 436 |
Books > Textbooks > Medicine & Health Sciences > Allied Health Services > Medical Assistants | 36,067 | 1,194,669 | $1,358 | $48.5 | 95% | 15% | 30% | 0% | ~ 4,000 |
Books > Medical Books > Allied Health Professions > Physician Assistants | 8,387 | 1,292,068 | $7,427 | $66.32 | 100% | 0% | 40% | 0% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99