Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Medical Books > Pharmacology | 738 | 19,652 | $6,355 | $17.46 | 95% | 5% | 50% | 7% | ~ 40,000 |
Books > Medical Books > Nursing > Pharmacology | 4,169 | 52,585 | $6,624 | $33.8 | 100% | 0% | 55% | 0% | ~ 2,000 |
Books > Medical Books > Pharmacology > Pharmacy | 7,106 | 74,250 | $4,198 | $24.99 | 85% | 15% | 35% | 7% | ~ 10,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical > Pharmacology | 5,278 | 154,016 | $2,659 | $47.49 | 85% | 0% | 20% | 0% | ~ 1,000 |
Books > Medical Books > Pharmacology > Drug Guides | 2,977 | 189,271 | $2,789 | $24.91 | 95% | 30% | 55% | 7% | ~ 3,000 |
Books > Medical Books > Pharmacology > Pain Medicine | 1,468 | 242,002 | $550 | $19.67 | 100% | 10% | 30% | 10% | ~ 3,000 |
Books > Textbooks > Medicine & Health Sciences > Medicine > Basic Sciences > Pharmacology | 33,644 | 578,075 | $1,678 | $59.95 | 95% | 0% | 5% | 0% | ~ 10,000 |
Books > Medical Books > Pharmacology > Chemistry | 33,876 | 840,987 | $978 | $34.95 | 100% | 15% | 55% | 0% | ~ 1,000 |
Books > Medical Books > Pharmacology > Clinical | 14,900 | 854,545 | $557 | $19.9 | 100% | 20% | 75% | 0% | ~ 1,000 |
Books > Medical Books > Pharmacology > For Veterinarians | 31,024 | 1,651,153 | $1,597 | $57.07 | 95% | 10% | 35% | 0% | ~ 356 |
Books > Medical Books > Pharmacology > Reference | 12,396 | 1,882,969 | $0 | $25.99 | 95% | 10% | 40% | 3% | ~ 685 |
Books > Medical Books > Pharmacology > Toxicology | 5,298 | 1,928,741 | $496 | $17.72 | 95% | 10% | 35% | 3% | ~ 6,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99