Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Medical Books > Nursing > Patient Education | 3,590 | 104,790 | $755 | $8.99 | 90% | 0% | 80% | 17% | ~ 2,000 |
Books > Medical Books > Medicine > Doctor-Patient Relations | 4,172 | 198,791 | $882 | $15.75 | 100% | 5% | 30% | 10% | ~ 2,000 |
Books > Medical Books > Nursing > Nurse-Patient Relations | 2,988 | 233,258 | $839 | $9.99 | 100% | 5% | 70% | 10% | ~ 2,000 |
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Physician & Patient | 61,868 | 423,813 | $820 | $29.29 | 100% | 0% | 25% | 0% | ~ 2,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical > Nurse & Patient | 63,709 | 984,988 | $0 | $36.79 | 95% | 15% | 25% | 0% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99