Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Sports & Outdoors > Outdoor Recreation | 179 | 6,047 | $21,105 | $13.46 | 100% | 10% | 10% | 3% | ~ 90,000 |
Books > Cookbooks, Food & Wine > Outdoor Cooking | 1,575 | 15,752 | $7,440 | $18.98 | 100% | 35% | 30% | 0% | ~ 5,000 |
Books > Cookbooks, Food & Wine > Outdoor Cooking > Barbecuing & Grilling | 1,460 | 22,024 | $6,806 | $18.7 | 100% | 25% | 45% | 3% | ~ 3,000 |
Books > Crafts, Hobbies & Home > Gardening & Landscape Design > Outdoor & Recreational Areas | 1,518 | 80,877 | $3,084 | $18.36 | 100% | 5% | 40% | 3% | ~ 2,000 |
Books > Sports & Outdoors > Outdoor Recreation > Boating | 1,467 | 93,608 | $1,547 | $18.42 | 85% | 5% | 35% | 0% | ~ 5,000 |
Books > Cookbooks, Food & Wine > Outdoor Cooking > Camping & RVs | 6,211 | 97,197 | $1,664 | $14.86 | 100% | 20% | 25% | 3% | ~ 846 |
Books > Sports & Outdoors > Outdoor Recreation > Scuba | 11,110 | 124,502 | $488 | $17.46 | 90% | 5% | 35% | 23% | ~ 4,000 |
Books > Sports & Outdoors > Outdoor Recreation > Sailing | 1,940 | 154,478 | $2,444 | $17.46 | 95% | 10% | 35% | 7% | ~ 5,000 |
Books > Sports & Outdoors > Outdoor Recreation > Surfing | 9,743 | 159,546 | $531 | $18.97 | 100% | 5% | 15% | 3% | ~ 1,000 |
Books > Sports & Outdoors > Outdoor Recreation > Skiing | 24,896 | 238,834 | $560 | $20 | 100% | 10% | 30% | 13% | ~ 2,000 |
Books > Sports & Outdoors > Outdoor Recreation > Canoeing | 35,313 | 295,293 | $421 | $15.04 | 100% | 5% | 10% | 7% | ~ 2,000 |
Books > Cookbooks, Food & Wine > Outdoor Cooking > Tailgating | 214 | 457,863 | $395 | $14.13 | 100% | 35% | 35% | 3% | ~ 437 |
You are limited to 3 queries per day.
Try unlimited access for $7.99