Find the most profitable Kindle niche categories

Advanced filters

Advanced filters are only available for a "Category" type search

Category name Best seller rank 50th book's rank Median sales($) Median price ($) Volatility (%) New releases (%) Self pub.(%) KDP Select (%) Competition
Books > Medical Books > Medicine > Surgery 1,697 40,278 $4,273 $16.96 90% 5% 35% 10% ~ 50,000
Books > Medical Books > Medicine > Surgery > General Surgery 9,106 117,920 $4,709 $42.05 100% 0% 30% 7% ~ 20,000
Books > Medical Books > Medicine > Surgery > Anesthesiology 5,064 121,244 $2,163 $77.26 100% 5% 10% 3% ~ 5,000
Books > Medical Books > Medicine > Surgery > Orthopedics 24,108 230,350 $223 $7.99 100% 15% 65% 0% ~ 8,000
Books > Medical Books > Medicine > Surgery > Ophthalmology 13,743 259,776 $558 $19.95 100% 5% 45% 7% ~ 7,000
Books > Medical Books > Medicine > Surgery > Plastic 35,194 329,861 $2,424 $86.59 100% 5% 30% 3% ~ 3,000
Books > Medical Books > Medicine > Surgery > Trauma 7,730 421,865 $927 $33.12 90% 5% 10% 0% ~ 1,000
Books > Medical Books > Medicine > Surgery > Thoracic & Vascular 15,426 540,284 $1,729 $61.75 100% 15% 30% 7% ~ 3,000
Books > Medical Books > Medicine > Surgery > Transplants 3,001 600,666 $307 $10.99 95% 30% 60% 13% ~ 294
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Surgery > General 62,691 645,796 $2,800 $100 100% 5% 15% 0% ~ 10,000
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Surgery > Plastic & Cosmetic 143,368 668,745 $3,564 $127.29 100% 0% 20% 0% ~ 1,000
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Surgery 83,761 877,419 $2,778 $99.24 100% 10% 10% 0% ~ 10,000