Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Medical eBooks > Specialties > Radiology | 58,626 | 542,816 | $1,514 | $54.09 | 95% | 0% | 30% | 13% | ~ 3,000 |
Kindle eBooks > Health, Fitness & Dieting > Personal Health > Oral Health | 6,737 | 582,760 | $223 | $7.99 | 100% | 15% | 15% | 40% | ~ 56 |
Kindle eBooks > Medical eBooks > Specialties > Radiology > Diagnostic Imaging | 65,558 | 1,082,698 | $0 | $50.92 | 90% | 0% | 30% | 23% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Specialties > Radiology > Ultrasonography | 188,053 | 1,676,666 | $0 | $44.09 | 100% | 10% | 40% | 30% | ~ 405 |
Kindle eBooks > Medical eBooks > Dentistry > Oral Surgery | 404,169 | 2,187,055 | $0 | $9.87 | 100% | 5% | 55% | 33% | N/A |
Kindle eBooks > Medical eBooks > Specialties > Surgery > Oral & Maxillofacial | 133,223 | 2,366,780 | $0 | $56.2 | 100% | 10% | 55% | 10% | ~ 331 |
You are limited to 3 queries per day.
Try unlimited access for $7.99