Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Medical Books > Nursing | 403 | 8,798 | $20,088 | $18.88 | 80% | 0% | 45% | 0% | ~ 50,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing | 5,220 | 22,338 | $16,567 | $59.17 | 100% | 0% | 35% | 0% | ~ 30,000 |
Books > Medical Books > Nursing > Reviews & Study Guides | 268 | 32,082 | $11,462 | $31.49 | 85% | 0% | 45% | 7% | ~ 3,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > General | 5,278 | 37,046 | $15,432 | $61.24 | 85% | 0% | 35% | 0% | ~ 10,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical | 4,169 | 41,245 | $13,471 | $60.14 | 90% | 0% | 30% | 0% | ~ 10,000 |
Books > Medical Books > Nursing > Pharmacology | 4,169 | 52,585 | $6,624 | $33.8 | 100% | 0% | 55% | 0% | ~ 2,000 |
Books > Medical Books > Nursing > Reference | 2,567 | 56,952 | $14,313 | $63.9 | 95% | 0% | 20% | 3% | ~ 3,000 |
Books > Medical Books > Nursing > Assessment & Diagnosis | 4,632 | 67,403 | $7,489 | $66.87 | 95% | 0% | 25% | 7% | ~ 2,000 |
Books > Education & Teaching > Schools & Teaching > Teacher & Student Mentoring | 1,792 | 71,470 | $2,227 | $13.26 | 95% | 17% | 33% | 0% | ~ 2,000 |
Books > Medical Books > Nursing > Critical & Intensive care | 2,018 | 94,154 | $5,916 | $35.22 | 95% | 0% | 30% | 7% | ~ 1,000 |
Books > Education & Teaching > Schools & Teaching > Student Life | 912 | 95,136 | $2,079 | $12.38 | 100% | 15% | 25% | 3% | ~ 10,000 |
Books > Medical Books > Nursing > LPN & LVN | 6,920 | 98,564 | $3,014 | $53.83 | 95% | 5% | 25% | 3% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99