Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Medical eBooks > Physician & Patient | 8,227 | 135,869 | $279 | $9.99 | 100% | 15% | 30% | 50% | ~ 7,000 |
Kindle eBooks > Medical eBooks > Physician & Patient > Medical Ethics | 6,823 | 272,275 | $279 | $9.99 | 95% | 33% | 60% | 33% | ~ 2,000 |
Kindle eBooks > Medical eBooks > Nursing > Nurse & Patient | 73,449 | 349,242 | $168 | $6 | 100% | 20% | 55% | 77% | ~ 498 |
Kindle eBooks > Medical eBooks > Physician & Patient > Healing | 91,408 | 426,089 | $209 | $7.49 | 100% | 17% | 35% | 43% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Physician & Patient > Physicians | 53,130 | 467,180 | $236 | $8.45 | 95% | 5% | 45% | 60% | ~ 406 |
Kindle eBooks > Medical eBooks > Physician & Patient > Home Care | 109,672 | 647,294 | $223 | $7.99 | 95% | 15% | 50% | 67% | ~ 468 |
Kindle eBooks > Medical eBooks > Physician & Patient > Caregiving | 19,971 | 892,020 | $264 | $9.43 | 100% | 5% | 30% | 37% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Physician & Patient > Medical Procedure | 69,832 | 1,286,670 | $269 | $9.64 | 100% | 25% | 85% | 77% | ~ 28 |
Kindle eBooks > Medical eBooks > Physician & Patient > Diagnosis | 72,258 | 1,377,869 | $279 | $9.99 | 100% | 25% | 35% | 40% | ~ 1,000 |
Kindle eBooks > Medical eBooks > Physician & Patient > Hospice Care | 7,925 | 1,537,671 | $279 | $9.99 | 95% | 0% | 20% | 33% | ~ 543 |
You are limited to 3 queries per day.
Try unlimited access for $7.99