Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Travel > United States > South | 1,932 | 41,863 | $2,844 | $12.7 | 85% | 5% | 35% | 0% | ~ 10,000 |
Books > Travel > South America | 1,750 | 69,599 | $2,059 | $14.71 | 90% | 0% | 25% | 10% | ~ 10,000 |
Children's Books > Geography & Cultures > Explore the World > Central & South America | 4,192 | 92,110 | $629 | $7.49 | 95% | 5% | 35% | 7% | ~ 2,000 |
Children's Books > Geography & Cultures > Multicultural Stories > Native North & South Americans | 3,286 | 131,542 | $1,638 | $8.36 | 100% | 0% | 25% | 0% | ~ 3,000 |
Books > Travel > Australia & South Pacific > General | 7,830 | 133,718 | $949 | $16.95 | 90% | 20% | 35% | 3% | ~ 7,000 |
Books > History > Americas > South America | 1,477 | 148,497 | $1,790 | $12.79 | 100% | 5% | 20% | 7% | ~ 20,000 |
Books > Travel > United States > South > West South Central | 11,752 | 154,071 | $413 | $14.75 | 100% | 0% | 40% | 17% | ~ 2,000 |
Books > Travel > United States > South > East South Central | 6,375 | 174,238 | $777 | $13.88 | 100% | 15% | 20% | 10% | ~ 1,000 |
Books > Travel > South America > Brazil | 21,261 | 182,679 | $391 | $13.97 | 100% | 0% | 55% | 13% | ~ 4,000 |
Books > Travel > Australia & South Pacific | 9,536 | 190,113 | $880 | $15.72 | 100% | 15% | 30% | 13% | ~ 10,000 |
Books > Travel > United States > South > South Atlantic | 1,203 | 196,036 | $1,778 | $12.7 | 100% | 21% | 45% | 3% | ~ 7,000 |
Books > Travel > South America > General | 1,915 | 202,022 | $441 | $15.76 | 95% | 0% | 25% | 10% | ~ 4,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99