Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > North America | 125,532 | 306,658 | £117 | £4.21 | 100% | 0% | 15% | 37% | ~ 1,000 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > North America > United States | 102,192 | 380,288 | £154 | £5.5 | 100% | 0% | 10% | 40% | ~ 1,000 |
Kindle eBooks > Children's eBooks > History > North America | 36,834 | 539,277 | £139 | £4.99 | 85% | 0% | 30% | 57% | ~ 925 |
Kindle eBooks > Teen & Young Adult > History > North America | 155,678 | 1,058,594 | £0 | £5.95 | 100% | 0% | 0% | 20% | ~ 375 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > North America > Canada | 161,020 | 1,431,688 | £0 | £3.79 | 95% | 0% | 5% | 13% | ~ 300 |
Kindle eBooks > Children's eBooks > Geography & Cultures > Explore the World > North America > Mexico | 207,743 | 1,765,435 | £0 | £3.49 | 95% | 0% | 10% | 30% | ~ 167 |
You are limited to 3 queries per day.
Try unlimited access for $7.99