Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Children's Books > Geography & Cultures > Multicultural Stories > Native North & South Americans | 3,286 | 131,542 | $1,638 | $8.36 | 100% | 0% | 25% | 0% | ~ 3,000 |
Books > Travel > Asia > South Korea | 22,987 | 395,366 | $458 | $16.39 | 100% | 25% | 35% | 10% | ~ 609 |
Books > History > Asia > Korea | 4,586 | 396,708 | $413 | $14.77 | 95% | 5% | 25% | 3% | ~ 3,000 |
Books > History > Asia > Korea > South | 10,701 | 424,299 | $406 | $14.51 | 100% | 5% | 15% | 3% | ~ 987 |
Books > Travel > Asia > South Korea > General | 17,796 | 491,850 | $476 | $17.01 | 100% | 10% | 36% | 10% | ~ 521 |
Books > Travel > United States > North Carolina | 62,115 | 848,052 | $391 | $13.99 | 100% | 25% | 65% | 10% | ~ 583 |
Books > History > Asia > Korea > North | 5,231 | 1,280,312 | $366 | $13.08 | 100% | 0% | 30% | 3% | ~ 554 |
Books > Travel > Asia > South Korea > Seoul | 24,167 | 1,322,384 | $419 | $14.97 | 100% | 0% | 20% | 3% | ~ 221 |
Books > Travel > United States > North Carolina > General | 58,411 | 1,557,815 | $0 | $12.99 | 100% | 15% | 75% | 17% | ~ 447 |
Books > Travel > United States > North Carolina > Raleigh | 80,812 | 2,601,324 | $0 | $13.25 | 95% | 5% | 45% | 0% | ~ 99 |
Books > Travel > United States > Washington > North Cascades | 37,395 | 2,679,676 | $0 | $14 | 95% | 10% | 25% | 10% | ~ 59 |
Books > Travel > Asia > North Korea | 22,215 | 3,073,247 | $0 | $9.99 | 100% | 16% | 55% | 30% | ~ 170 |
You are limited to 3 queries per day.
Try unlimited access for $7.99