Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Children's Books > Holidays & Celebrations > Non-religious | 73 | 28,850 | $2,908 | $7.99 | 95% | 0% | 0% | 13% | ~ 4,000 |
Books > Cookbooks, Food & Wine > Vegetarian & Vegan > Non-Vegan Vegetarian | 5,217 | 87,297 | $3,447 | $17.59 | 95% | 30% | 35% | 3% | ~ 5,000 |
Books > Law > Legal Theory & Systems > Non-US Legal Systems | 17,449 | 208,016 | $1,027 | $18.34 | 100% | 15% | 10% | 0% | ~ 10,000 |
Books > Crafts, Hobbies & Home > Antiques & Collectibles > Paper Ephemera & Cards > Non-Sports Cards | 23,791 | 446,258 | $405 | $14.47 | 100% | 5% | 90% | 10% | ~ 326 |
Books > Politics & Social Sciences > Politics & Government > Public Affairs & Policy > Non-Governmental Organizations | 5,223 | 1,019,380 | $534 | $19.09 | 95% | 15% | 35% | 3% | ~ 1,000 |
Books > Science & Math > Mathematics > Geometry & Topology > Non-Euclidean Geometries | 11,125 | 1,499,115 | $352 | $12.59 | 95% | 5% | 60% | 7% | ~ 352 |
You are limited to 3 queries per day.
Try unlimited access for $7.99