Find the most profitable Kindle niche categories

Advanced filters

Advanced filters are only available for a "Category" type search

Category name Best seller rank 50th book's rank Median sales($) Median price ($) Volatility (%) New releases (%) Self pub.(%) KDP Select (%) Competition
Kindle eBooks > Mystery, Thriller & Suspense 3 133 $102,973 $4.99 85% 15% 25% 57% ~ 200,000
Kindle eBooks > Mystery, Thriller & Suspense > Thrillers 4 146 $103,951 $4.99 85% 25% 30% 63% ~ 100,000
Kindle eBooks > Mystery, Thriller & Suspense > Suspense 4 163 $96,825 $4.99 95% 20% 20% 70% ~ 100,000
Kindle eBooks > Mystery, Thriller & Suspense > Suspense > Psychological 4 259 $95,289 $4.99 60% 15% 30% 77% ~ 10,000
Kindle eBooks > Romance > Mystery & Suspense > Suspense 61 492 $42,119 $5.49 90% 45% 20% 77% ~ 60,000
Kindle eBooks > Mystery, Thriller & Suspense > Mystery 5 556 $47,967 $5.99 100% 30% 20% 40% ~ 100,000
Kindle eBooks > Mystery, Thriller & Suspense > Thrillers > Domestic 1 565 $46,587 $3.99 90% 25% 30% 70% ~ 313
Kindle eBooks > Mystery, Thriller & Suspense > Thrillers > Crime 5 735 $74,125 $9.99 90% 30% 25% 53% ~ 10,000
Kindle eBooks > Literature & Fiction > Women's Fiction > Mystery, Thriller & Suspense 17 1,050 $46,085 $7.62 100% 40% 20% 43% ~ 50,000
Kindle eBooks > Mystery, Thriller & Suspense > Crime Fiction 20 1,241 $28,223 $4.99 100% 50% 30% 90% ~ 70,000
Kindle eBooks > Mystery, Thriller & Suspense > Crime Fiction > Organized Crime 223 1,281 $23,612 $4.99 100% 35% 35% 100% ~ 4,000
Kindle eBooks > Mystery, Thriller & Suspense > Mystery > Women Sleuths 18 1,442 $29,854 $5.99 85% 45% 10% 53% ~ 10,000