Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Romance > Medical | 227 | 4,996 | $8,383 | $4.99 | 95% | 35% | 40% | 93% | ~ 253 |
Kindle eBooks > Mystery, Thriller & Suspense > Thrillers > Medical | 100 | 8,741 | $13,920 | $5.99 | 75% | 5% | 20% | 93% | ~ 2,000 |
Kindle eBooks > Literature & Fiction > Genre Fiction > Medical | 671 | 9,036 | $4,021 | $3.99 | 85% | 15% | 35% | 93% | ~ 8,000 |
Kindle eBooks > Medical eBooks | 1,026 | 17,181 | $3,720 | $9.49 | 90% | 25% | 25% | 40% | ~ 100,000 |
Kindle eBooks > Biographies & Memoirs > Professionals & Academics > Medical | 3,517 | 60,261 | $1,005 | $4.49 | 90% | 5% | 15% | 30% | ~ 4,000 |
Kindle eBooks > Medical eBooks > Basic Science > Neuroscience | 708 | 62,307 | $2,182 | $12.99 | 100% | 10% | 10% | 23% | ~ 6,000 |
Kindle eBooks > Medical eBooks > Basic Science | 1,351 | 64,029 | $2,546 | $12.99 | 95% | 15% | 15% | 23% | ~ 10,000 |
Kindle eBooks > Medical eBooks > Specialties | 1,562 | 74,016 | $725 | $6.48 | 95% | 25% | 25% | 60% | ~ 40,000 |
Kindle eBooks > Medical eBooks > Internal Medicine | 577 | 75,164 | $984 | $8.79 | 100% | 5% | 25% | 37% | ~ 30,000 |
Kindle eBooks > Medical eBooks > Alternative & Holistic | 10,007 | 89,131 | $419 | $4.99 | 90% | 26% | 70% | 67% | ~ 10,000 |
Kindle eBooks > Medical eBooks > Nursing | 8,446 | 99,312 | $265 | $9.49 | 95% | 15% | 50% | 70% | ~ 9,000 |
Kindle eBooks > Medical eBooks > Special Topics | 14,807 | 107,282 | $1,007 | $11.99 | 85% | 0% | 20% | 27% | ~ 7,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99