| Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
|---|---|---|---|---|---|---|---|---|---|
| Books > Fiction > Fantasy > Urban | 16 | 2,755 | £9,817 | £4.87 | 100% | 10% | 10% | 36% | ~ 70,000 |
| Books > History > Historical Biographies > Social & Urban History | 415 | 4,474 | £3,074 | £6.46 | 100% | 25% | 0% | 3% | ~ 40,000 |
| Books > History > Social & Cultural > Local & Urban > London | 297 | 14,429 | £1,486 | £10.62 | 80% | 45% | 0% | 7% | ~ 6,000 |
| Books > Fiction > Erotica > Urban | 2,713 | 16,376 | £251 | £2.99 | 95% | 25% | 65% | 97% | ~ 1,000 |
| Books > Home & Garden > Gardening > Garden Styles > Urban Gardens | 479 | 17,851 | £698 | £4.99 | 90% | 20% | 10% | 34% | ~ 4,000 |
| Books > History > Social & Cultural > Local & Urban | 456 | 33,781 | £1,116 | £9.97 | 95% | 35% | 0% | 3% | ~ 10,000 |
| Books > History > Historical Biographies > Britain > Social & Urban History | 366 | 40,294 | £4,632 | £11.03 | 95% | 45% | 0% | 3% | ~ 7,000 |
| Books > Young Adult > Science Fiction & Fantasy > Fantasy & Horror > Paranormal & Urban | 1,224 | 42,878 | £335 | £5.99 | 95% | 10% | 0% | 21% | ~ 4,000 |
| Books > Arts & Photography > Architecture > Urban & Land Use Planning | 7,004 | 88,569 | £376 | £13.45 | 100% | 11% | 15% | 0% | ~ 10,000 |
| Books > Society, Politics & Philosophy > Social Sciences > Urban & Rural Planning | 14,542 | 96,515 | £322 | £11.5 | 100% | 5% | 0% | 0% | ~ 10,000 |
| Books > Humour > Urban Legends | 10,476 | 305,176 | £257 | £9.2 | 100% | 10% | 70% | 0% | ~ 92 |
You are limited to 3 queries per day.
Try unlimited access for $7.99