Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Mystery, Thriller & Suspense > Thrillers > Legal | 3 | 4,510 | $12,243 | $5.99 | 90% | 30% | 20% | 67% | ~ 6,000 |
Kindle eBooks > Law > Legal Education | 76,116 | 283,801 | $927 | $33.14 | 100% | 15% | 10% | 27% | ~ 1,000 |
Kindle eBooks > Law > Perspectives on Law > Legal History | 10,428 | 288,444 | $287 | $10.25 | 95% | 0% | 25% | 13% | ~ 2,000 |
Kindle eBooks > Politics & Social Sciences > Politics & Government > United States > Legal System | 7,155 | 373,115 | $279 | $9.99 | 100% | 5% | 15% | 13% | ~ 580 |
Kindle eBooks > Law > Perspectives on Law > Non-US Legal Systems | 71,693 | 453,399 | $321 | $11.49 | 95% | 10% | 10% | 17% | ~ 5,000 |
Kindle eBooks > Law > One-L > Legal Profession | 52,340 | 490,276 | $279 | $9.99 | 95% | 0% | 30% | 33% | ~ 836 |
Kindle eBooks > Law > One-L > Legal Writing | 130,224 | 794,994 | $439 | $15.69 | 100% | 5% | 20% | 23% | ~ 419 |
Kindle eBooks > Law > Law Practice > Legal Services | 51,375 | 934,555 | $0 | $5.74 | 85% | 16% | 66% | 63% | ~ 215 |
You are limited to 3 queries per day.
Try unlimited access for $7.99