Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Law > Business > Property | 33,973 | 251,304 | $760 | $27.17 | 100% | 20% | 15% | 13% | ~ 5,000 |
Books > Business & Money > Insurance > Property | 12,159 | 516,895 | $503 | $17.99 | 100% | 10% | 75% | 10% | ~ 467 |
Books > Law > Intellectual Property > Patent, Trademark & Copyright > Copyright | 50,946 | 588,784 | $586 | $20.93 | 100% | 10% | 25% | 7% | ~ 1,000 |
Books > Law > Intellectual Property > Communications | 74,623 | 926,660 | $559 | $19.99 | 100% | 0% | 25% | 3% | ~ 1,000 |
Books > Law > Intellectual Property > Patent, Trademark & Copyright > Patent | 49,798 | 1,030,553 | $526 | $18.8 | 100% | 10% | 20% | 3% | ~ 1,000 |
Books > Law > Intellectual Property > Patent, Trademark & Copyright > Trademark | 252,147 | 1,219,545 | $0 | $21.79 | 100% | 10% | 15% | 3% | ~ 558 |
Books > Law > Intellectual Property > Patent, Trademark & Copyright | 61,809 | 1,792,452 | $502 | $17.94 | 100% | 11% | 35% | 3% | ~ 3,000 |
Books > Law > Intellectual Property | 49,798 | 3,458,910 | $560 | $20 | 100% | 10% | 35% | 0% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99