Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Business & Money > Insurance | 2,754 | 51,191 | $4,308 | $13.99 | 95% | 15% | 45% | 3% | ~ 10,000 |
Books > Business & Money > Insurance > Life | 3,960 | 161,605 | $716 | $12.79 | 80% | 0% | 50% | 7% | ~ 3,000 |
Books > Business & Money > Insurance > Casualty | 18,610 | 455,924 | $698 | $24.95 | 100% | 5% | 75% | 3% | ~ 870 |
Books > Business & Money > Insurance > Property | 12,159 | 516,895 | $503 | $17.99 | 100% | 10% | 75% | 10% | ~ 467 |
Books > Business & Money > Insurance > Liability | 9,156 | 1,011,478 | $0 | $14.07 | 100% | 5% | 45% | 10% | ~ 688 |
Books > Engineering & Transportation > Automotive > Insurance | 4,342 | 1,022,122 | $279 | $9.98 | 95% | 20% | 75% | 10% | ~ 294 |
Books > Law > Business > Insurance Law | 13,315 | 1,069,965 | $475 | $16.97 | 100% | 5% | 55% | 13% | ~ 1,000 |
Books > Business & Money > Insurance > Business | 5,459 | 1,797,931 | $418 | $14.93 | 100% | 10% | 65% | 3% | ~ 4,000 |
Books > Business & Money > Insurance > Health | 2,273 | 1,813,242 | $1,034 | $18.48 | 90% | 15% | 30% | 7% | ~ 4,000 |
Books > Business & Money > Insurance > Risk Management | 23,685 | 3,689,230 | $466 | $16.66 | 95% | 15% | 45% | 7% | ~ 5,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99