Find the most profitable Kindle niche categories

Advanced filters

Advanced filters are only available for a "Category" type search

Category name Best seller rank 50th book's rank Median sales($) Median price ($) Volatility (%) New releases (%) Self pub.(%) KDP Select (%) Competition
Books > History > Asia 1,100 15,301 $12,225 $11.49 90% 20% 30% 10% ~ 100,000
Books > History > Asia > China 1,840 31,725 $4,404 $13.11 85% 5% 25% 0% ~ 30,000
Books > Travel > United States > South 1,932 41,863 $2,844 $12.7 85% 5% 35% 0% ~ 10,000
Books > Audible Audiobooks > History > Asia 47,408 47,408 $1,028 $12.24 100% 0% 0% 0% ~ 553
Books > Travel > Asia 3,157 50,965 $5,448 $17.69 100% 5% 30% 0% ~ 50,000
Books > History > Asia > Southeast Asia 2,454 60,905 $3,044 $13.59 100% 0% 20% 10% ~ 7,000
Books > Travel > Asia > Japan 3,827 65,298 $3,762 $14.93 100% 5% 40% 0% ~ 6,000
Books > Travel > South America 1,750 69,599 $2,059 $14.71 90% 0% 25% 10% ~ 10,000
Books > Biographies & Memoirs > Historical > Asia 2,220 84,400 $2,983 $13.32 100% 10% 20% 7% ~ 5,000
Books > Travel > Asia > Japan > General 4,216 89,233 $3,772 $14.97 90% 5% 50% 0% ~ 6,000
Children's Books > Geography & Cultures > Explore the World > Central & South America 4,192 92,110 $629 $7.49 95% 5% 35% 7% ~ 2,000
Books > History > Asia > Japan 6,710 94,395 $3,216 $14.36 95% 10% 25% 3% ~ 20,000