Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Health, Family & Lifestyle > Psychology & Psychiatry > Specific Topics > Mental Health & Illness | 29 | 1,374 | £14,580 | £11.32 | 95% | 53% | 25% | 0% | ~ 10,000 |
Books > Society, Politics & Philosophy > Social Sciences > Social Issues > Illness & Addiction | 853 | 34,711 | £525 | £9.38 | 95% | 42% | 30% | 0% | ~ 6,000 |
Books > Young Adult > Literature & Fiction > Social & Family Issues > Depression & Mental Illness | 1,062 | 74,509 | £397 | £7.09 | 95% | 0% | 0% | 10% | ~ 576 |
Books > Biography > Social & Health Issues > Gambling Addiction | 7,797 | 141,528 | £254 | £9.09 | 95% | 0% | 0% | 0% | ~ 662 |
Books > Children's Books > Growing Up & Facts of Life > Difficult Discussions > Illness | 331,273 | 5,318,127 | £0 | £11.95 | 100% | 0% | 0% | 0% | ~ 577 |
You are limited to 3 queries per day.
Try unlimited access for $7.99