Find the most profitable Kindle niche categories

Advanced filters

Advanced filters are only available for a "Category" type search

Category name Best seller rank 50th book's rank Median sales($) Median price ($) Volatility (%) New releases (%) Self pub.(%) KDP Select (%) Competition
Books > Test Preparation > College & High School 335 4,145 $32,524 $19.36 80% 0% 20% 0% ~ 10,000
Books > Medical Books > Nursing 403 8,798 $20,088 $18.88 80% 0% 45% 0% ~ 50,000
Books > Textbooks > Medicine & Health Sciences > Nursing 5,220 22,338 $16,567 $59.17 100% 0% 35% 0% ~ 30,000
Books > Cookbooks, Food & Wine > Special Diet > High Protein 154 22,824 $7,099 $18.11 85% 40% 35% 3% ~ 1,000
Books > Medical Books > Nursing > Reviews & Study Guides 268 32,082 $11,462 $31.49 85% 0% 45% 7% ~ 3,000
Books > Textbooks > Medicine & Health Sciences > Nursing > General 5,278 37,046 $15,432 $61.24 85% 0% 35% 0% ~ 10,000
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical 4,169 41,245 $13,471 $60.14 90% 0% 30% 0% ~ 10,000
Books > Medical Books > Nursing > Pharmacology 4,169 52,585 $6,624 $33.8 100% 0% 55% 0% ~ 2,000
Books > Medical Books > Nursing > Reference 2,567 56,952 $14,313 $63.9 95% 0% 20% 3% ~ 3,000
Books > Medical Books > Nursing > Assessment & Diagnosis 4,632 67,403 $7,489 $66.87 95% 0% 25% 7% ~ 2,000
Books > Test Preparation > College & High School > GED 1,720 78,896 $3,771 $22.45 95% 21% 30% 3% ~ 1,000
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > High Blood Pressure 11,338 93,661 $720 $12.87 100% 21% 55% 13% ~ 706