Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Health & Fitness | 19 | 2,902 | £1,170 | £1.99 | 100% | 20% | 0% | 7% | ~ 200,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Social & Family Issues | 60 | 2,911 | £3,097 | £2.99 | 100% | 15% | 0% | 23% | ~ 10,000 |
Kindle eBooks > Health & Fitness > Mental Health | 1,446 | 13,250 | £838 | £5.99 | 90% | 15% | 10% | 37% | ~ 30,000 |
Kindle eBooks > Health & Fitness > Death & Grief | 236 | 14,484 | £488 | £3.49 | 85% | 15% | 0% | 50% | ~ 10,000 |
Kindle eBooks > Health & Fitness > Alternative Medicine | 1,874 | 16,208 | £419 | £4.99 | 90% | 5% | 10% | 30% | ~ 50,000 |
Kindle eBooks > Health & Fitness > Exercise & Fitness | 170 | 16,375 | £419 | £4.99 | 90% | 10% | 0% | 27% | ~ 90,000 |
Kindle eBooks > Health & Fitness > Personal Health | 2,024 | 19,940 | £503 | £5.99 | 95% | 5% | 5% | 20% | ~ 40,000 |
Kindle eBooks > Health & Fitness > Disorders & Diseases | 523 | 20,676 | £482 | £5.74 | 100% | 20% | 0% | 20% | ~ 20,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Social & Family Issues > Family | 52 | 20,865 | £558 | £4.99 | 80% | 15% | 0% | 20% | ~ 3,000 |
Kindle eBooks > Health & Fitness > Recovery | 4,804 | 32,543 | £279 | £4.99 | 90% | 10% | 10% | 40% | ~ 9,000 |
Kindle eBooks > Teen & Young Adult > Literature & Fiction > Social & Family Issues > Friendship | 1,089 | 34,254 | £279 | £4.99 | 85% | 10% | 0% | 33% | ~ 2,000 |
Kindle eBooks > Health & Fitness > Nutrition | 2,957 | 36,135 | £430 | £7.68 | 100% | 25% | 10% | 27% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99