Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Travel > United States > Hawaii | 3,028 | 161,062 | $475 | $16.99 | 100% | 0% | 40% | 10% | ~ 1,000 |
Books > Travel > United States > Hawaii > Maui | 4,779 | 337,433 | $447 | $15.99 | 90% | 26% | 60% | 23% | ~ 385 |
Books > Travel > United States > Hawaii > General | 62,386 | 412,579 | $419 | $14.99 | 100% | 52% | 100% | 20% | ~ 475 |
Books > Travel > United States > Hawaii > Oahu | 13,132 | 557,448 | $420 | $15 | 100% | 0% | 50% | 3% | ~ 238 |
Books > Travel > United States > Hawaii > Kauai | 7,178 | 868,409 | $395 | $14.12 | 95% | 31% | 55% | 33% | ~ 222 |
Books > Travel > United States > Hawaii > Honolulu | 10,112 | 1,296,942 | $0 | $13.91 | 90% | 30% | 70% | 10% | ~ 213 |
Books > Travel > United States > Hawaii > Big Island | 45,443 | 1,314,348 | $391 | $13.99 | 100% | 15% | 50% | 10% | ~ 146 |
You are limited to 3 queries per day.
Try unlimited access for $7.99