Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Children's Books > Education & Reference > Study Aids > Children's General Study Aids | 81 | 3,838 | $19,362 | $9.22 | 80% | 0% | 20% | 0% | ~ 4,000 |
Children's Books > Humor > General | 331 | 7,061 | $7,828 | $6.99 | 95% | 5% | 10% | 27% | ~ 4,000 |
Books > Health, Fitness & Dieting > Women's Health > General | 152 | 7,621 | $34,398 | $15.75 | 85% | 15% | 15% | 3% | ~ 10,000 |
Books > Medical Books > Psychology > General | 250 | 12,547 | $18,520 | $13.78 | 95% | 10% | 10% | 7% | ~ 100,000 |
Books > Travel > Europe > France > General | 1,861 | 24,778 | $6,232 | $18.55 | 90% | 10% | 40% | 0% | ~ 10,000 |
Books > Health, Fitness & Dieting > Sexual Health > General | 508 | 25,999 | $5,100 | $15.18 | 100% | 10% | 10% | 3% | ~ 10,000 |
Books > Politics & Social Sciences > Social Sciences > Gender Studies > General | 1,064 | 34,264 | $15,435 | $15.75 | 90% | 0% | 10% | 10% | ~ 20,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > General | 5,278 | 37,046 | $15,432 | $61.24 | 85% | 0% | 35% | 0% | ~ 10,000 |
Books > Health, Fitness & Dieting > Diseases & Physical Ailments > Diabetes > General | 2,187 | 38,192 | $4,530 | $14.71 | 100% | 15% | 40% | 0% | ~ 6,000 |
Books > Medical Books > Medicine > Surgery | 1,697 | 40,278 | $4,273 | $16.96 | 90% | 5% | 35% | 10% | ~ 50,000 |
Books > History > World > Religious > General | 2,503 | 42,976 | $4,331 | $15.47 | 90% | 5% | 20% | 7% | ~ 60,000 |
Books > Travel > Europe > Spain > General | 2,356 | 48,959 | $2,338 | $13.92 | 90% | 10% | 10% | 17% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99