Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Languages | 237 | 1,493 | £3,739 | £6.07 | 85% | 0% | 0% | 0% | ~ 200,000 |
Books > Languages > English as a Foreign Language | 281 | 2,086 | £3,851 | £5.98 | 95% | 0% | 0% | 0% | ~ 100,000 |
Books > Young Adult > Education & Reference > Foreign Language Study | 327 | 4,612 | £3,449 | £7.7 | 85% | 0% | 0% | 0% | ~ 40,000 |
Books > University Textbooks > Humanities > Foreign Languages | 1,082 | 6,606 | £2,002 | £8.94 | 100% | 0% | 25% | 0% | ~ 100,000 |
Books > Children's Books > Education & Reference > Foreign Language Learning | 598 | 9,113 | £1,946 | £6.32 | 95% | 0% | 15% | 0% | ~ 20,000 |
Books > Languages > By Language > French | 4,011 | 18,765 | £764 | £9.1 | 100% | 0% | 40% | 4% | ~ 8,000 |
Books > Languages > English as a Foreign Language > Reading & Writing Skills | 582 | 19,377 | £1,257 | £4.99 | 85% | 0% | 0% | 0% | ~ 9,000 |
Books > Computing & Internet > Programming > Languages | 797 | 19,791 | £1,104 | £13.15 | 95% | 0% | 35% | 3% | ~ 40,000 |
Books > Reference > Dictionaries & Thesauri > Foreign Languages | 1,307 | 25,066 | £513 | £9.17 | 100% | 0% | 5% | 0% | ~ 3,000 |
Books > Languages > By Language > German | 4,066 | 29,131 | £548 | £9.8 | 100% | 0% | 30% | 0% | ~ 4,000 |
Books > Young Adult > Education & Reference > Foreign Language Study > French | 2,346 | 36,480 | £711 | £8.47 | 95% | 5% | 5% | 0% | ~ 1,000 |
Books > Languages > English as a Foreign Language > Exams | 2,550 | 37,017 | £621 | £11.09 | 95% | 0% | 10% | 0% | ~ 7,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99