Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Audible Audiobooks > Business & Investing > Economics | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Financial | 247 | 7,767 | $5,702 | $5.99 | 100% | 5% | 45% | 90% | ~ 2,000 |
Books > Business & Money > Economics | 24 | 8,802 | $36,495 | $18.89 | 95% | 20% | 10% | 3% | ~ 200,000 |
Books > Medical Books > Administration & Medicine Economics | 591 | 30,121 | $13,356 | $15.9 | 95% | 5% | 10% | 10% | ~ 50,000 |
Books > Business & Money > Economics > Theory | 1,681 | 30,318 | $5,570 | $16.58 | 90% | 5% | 5% | 0% | ~ 10,000 |
Books > Business & Money > International > Economics | 390 | 34,094 | $5,950 | $17.71 | 100% | 25% | 10% | 3% | ~ 30,000 |
Books > Business & Money > Economics > Economic Conditions | 51 | 38,034 | $5,634 | $15.48 | 95% | 25% | 5% | 3% | ~ 20,000 |
Books > Business & Money > Economics > Environmental Economics | 1,673 | 56,532 | $2,578 | $18.42 | 100% | 25% | 10% | 0% | ~ 30,000 |
Books > Business & Money > Economics > Economic Policy & Development | 1,722 | 59,407 | $6,316 | $18.8 | 90% | 20% | 5% | 0% | ~ 20,000 |
Books > Medical Books > Administration & Medicine Economics > Health Care Delivery | 1,830 | 62,729 | $1,868 | $16.68 | 95% | 27% | 30% | 7% | ~ 10,000 |
Books > Business & Money > Economics > Banks & Banking | 1,083 | 74,377 | $4,919 | $19.52 | 100% | 10% | 10% | 0% | ~ 10,000 |
Books > Business & Money > Accounting > Financial | 2,202 | 75,402 | $2,534 | $18.1 | 90% | 15% | 20% | 0% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99