Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Audible Audiobooks > Business & Investing > Accounting | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > Mystery, Thriller & Suspense > Thrillers & Suspense > Financial | 247 | 7,767 | $5,702 | $5.99 | 100% | 5% | 45% | 90% | ~ 2,000 |
Books > Business & Money > Accounting | 994 | 12,347 | $13,046 | $14.12 | 95% | 15% | 25% | 0% | ~ 100,000 |
Books > Business & Money > Accounting > Bookkeeping | 1,647 | 48,598 | $2,013 | $7.99 | 85% | 5% | 50% | 3% | ~ 7,000 |
Books > Business & Money > Accounting > Financial | 2,202 | 75,402 | $2,534 | $18.1 | 90% | 15% | 20% | 0% | ~ 10,000 |
Books > Business & Money > Industries > Financial Services | 2,842 | 95,699 | $1,909 | $17.05 | 100% | 10% | 40% | 0% | ~ 888 |
Books > Business & Money > Finance > Financial Risk Management | 733 | 156,015 | $2,967 | $15.14 | 90% | 5% | 20% | 7% | ~ 700 |
Books > Business & Money > Accounting > Managerial | 6,466 | 173,262 | $537 | $19.18 | 100% | 0% | 15% | 3% | ~ 8,000 |
Books > Textbooks > Business & Finance > Accounting | 17,938 | 220,719 | $1,070 | $38.24 | 95% | 5% | 15% | 0% | ~ 20,000 |
Books > Business & Money > Accounting > Auditing | 1,657 | 247,719 | $335 | $11.99 | 85% | 10% | 60% | 0% | ~ 40,000 |
Books > Education & Teaching > Higher & Continuing Education > Financial Aid | 8,140 | 349,243 | $469 | $16.77 | 90% | 31% | 45% | 10% | ~ 1,000 |
Books > Business & Money > Accounting > Standards | 2,483 | 408,497 | $381 | $13.63 | 80% | 0% | 65% | 10% | ~ 792 |
You are limited to 3 queries per day.
Try unlimited access for $7.99