Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > History > Middle East | 771 | 5,641 | £3,885 | £9.25 | 100% | 28% | 30% | 0% | ~ 80,000 |
Books > History > Middle East > Israel & Palestine | 846 | 12,990 | £1,358 | £9.7 | 100% | 14% | 30% | 7% | ~ 10,000 |
Books > History > Middle East > Israel & Palestine > Israel | 996 | 13,891 | £939 | £8.39 | 100% | 15% | 35% | 7% | ~ 6,000 |
Books > History > Middle East > Israel & Palestine > Palestine | 927 | 26,406 | £788 | £9.39 | 100% | 6% | 25% | 4% | ~ 6,000 |
Books > History > Middle East > Iraq | 2,408 | 35,776 | £271 | £9.69 | 100% | 11% | 15% | 4% | ~ 2,000 |
Books > History > Middle East > Iran | 1,613 | 43,580 | £463 | £8.28 | 95% | 18% | 20% | 0% | ~ 3,000 |
Books > History > Historical Biographies > Countries & Regions > Middle East | 939 | 46,943 | £447 | £7.99 | 75% | 25% | 0% | 3% | ~ 3,000 |
Books > History > Asia > South East Asia | 7,214 | 47,834 | £223 | £7.99 | 100% | 14% | 35% | 12% | ~ 10,000 |
Books > History > Middle East > Turkey | 19,615 | 50,353 | £267 | £9.55 | 100% | 7% | 30% | 0% | ~ 6,000 |
Books > Society, Politics & Philosophy > Government & Politics > Countries & Regions > South East Asia | 3,350 | 63,133 | £266 | £9.51 | 95% | 6% | 25% | 7% | ~ 10,000 |
Books > Society, Politics & Philosophy > Government & Politics > Countries & Regions > Middle East | 1,495 | 65,599 | £581 | £10.38 | 100% | 12% | 20% | 3% | ~ 10,000 |
Books > History > Ancient History & Civilisation > Middle East | 13,551 | 83,074 | £308 | £11.01 | 100% | 12% | 35% | 11% | ~ 4,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99