Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Politics & Social Sciences > Philosophy > Ethics & Morality | 5,801 | 72,486 | $1,085 | $5.54 | 100% | 0% | 40% | 30% | ~ 10,000 |
Kindle eBooks > Religion & Spirituality > Christian Books & Bibles > Theology > Ethics | 5,584 | 169,909 | $272 | $9.73 | 95% | 25% | 20% | 7% | ~ 2,000 |
Kindle eBooks > Business & Money > Business Life > Ethics | 26,774 | 208,719 | $279 | $9.99 | 95% | 31% | 30% | 7% | ~ 6,000 |
Kindle eBooks > Medical eBooks > Physician & Patient > Medical Ethics | 6,823 | 272,275 | $279 | $9.99 | 95% | 33% | 60% | 33% | ~ 2,000 |
Kindle eBooks > Religion & Spirituality > Religious Studies & Reference > Ethics | 43,301 | 328,709 | $279 | $9.99 | 100% | 15% | 15% | 23% | ~ 1,000 |
Kindle eBooks > Law > Ethics & Professional Responsibility | 83,296 | 837,224 | $250 | $8.94 | 95% | 15% | 30% | 40% | ~ 802 |
You are limited to 3 queries per day.
Try unlimited access for $7.99