Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Audible Audiobooks > Fiction & Literature > Erotica | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > Romance > Contemporary | 1 | 70 | $341,142 | $5.99 | 95% | 55% | 35% | 67% | ~ 200,000 |
Books > Romance | 1 | 104 | $309,946 | $5.99 | 85% | 45% | 25% | 67% | ~ 200,000 |
Books > Romance > Fantasy | 5 | 144 | $189,490 | $7.99 | 90% | 5% | 35% | 60% | ~ 20,000 |
Books > Romance > Romantic Comedy | 1 | 292 | $99,290 | $5.99 | 90% | 40% | 35% | 60% | ~ 60,000 |
Books > Romance > New Adult & College | 25 | 320 | $53,373 | $4.99 | 95% | 20% | 35% | 70% | ~ 50,000 |
Books > Romance > Paranormal | 13 | 327 | $77,989 | $5.99 | 85% | 25% | 40% | 73% | ~ 80,000 |
Books > Romance > Romantic Suspense | 4 | 434 | $91,239 | $5.99 | 100% | 30% | 15% | 60% | ~ 80,000 |
Books > Teens > Romance | 15 | 779 | $137,309 | $11.12 | 95% | 15% | 10% | 27% | ~ 20,000 |
Books > Romance > Werewolves & Shifters | 24 | 803 | $38,143 | $4.99 | 85% | 40% | 40% | 90% | ~ 20,000 |
Books > Literature & Fiction > Erotica | 22 | 836 | $36,606 | $4.99 | 100% | 25% | 25% | 83% | ~ 200,000 |
Books > Romance > Action & Adventure | 14 | 1,015 | $34,371 | $4.99 | 95% | 42% | 45% | 77% | ~ 10,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99