Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Kindle eBooks > Crime, Thriller & Mystery > Thrillers > Medical | 138 | 4,054 | £2,009 | £2.99 | 90% | 5% | 0% | 53% | ~ 3,000 |
Kindle eBooks > Literature & Fiction > Genre Fiction > Medical | 60 | 6,617 | £1,172 | £2.99 | 85% | 5% | 20% | 70% | ~ 8,000 |
Kindle eBooks > Biography & True Accounts > Professionals & Academics > Medical | 897 | 35,611 | £237 | £4.24 | 85% | 20% | 0% | 40% | ~ 4,000 |
Kindle eBooks > Politics & Social Sciences > Social Sciences > Statistics | 31,566 | 407,678 | £167 | £5.99 | 95% | 5% | 10% | 10% | ~ 1,000 |
Kindle eBooks > Science & Math > Mathematics > Applied > Probability & Statistics | 38,274 | 700,490 | £167 | £5.99 | 100% | 5% | 10% | 3% | ~ 7,000 |
Kindle eBooks > Self-Help & Counselling > Psychology > Statistics | 48,084 | 754,612 | £146 | £5.24 | 100% | 0% | 25% | 27% | ~ 424 |
You are limited to 3 queries per day.
Try unlimited access for $7.99