Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Reference > Survival & Emergency Preparedness | 1,319 | 35,697 | $2,997 | $13.38 | 100% | 5% | 30% | 3% | ~ 4,000 |
Books > Medical Books > Medicine > Internal Medicine > Emergency | 1,746 | 70,734 | $4,698 | $27.97 | 95% | 0% | 25% | 13% | ~ 7,000 |
Books > Medical Books > Allied Health Professions > Emergency Medical Services | 3,535 | 73,100 | $3,328 | $16.98 | 90% | 5% | 35% | 17% | ~ 4,000 |
Books > Textbooks > Medicine & Health Sciences > Medicine > Clinical > Emergency Medicine | 10,858 | 239,753 | $2,014 | $71.95 | 100% | 10% | 25% | 0% | ~ 4,000 |
Books > Medical Books > Nursing > Emergency | 7,540 | 357,853 | $2,179 | $25.95 | 80% | 15% | 35% | 17% | ~ 1,000 |
Books > Textbooks > Medicine & Health Sciences > Allied Health Services > Emergency Medical Services | 19,548 | 443,940 | $1,508 | $53.86 | 90% | 10% | 20% | 0% | ~ 2,000 |
Books > Textbooks > Medicine & Health Sciences > Nursing > Clinical > Emergency | 23,255 | 1,062,375 | $1,566 | $55.94 | 100% | 5% | 10% | 0% | ~ 771 |
You are limited to 3 queries per day.
Try unlimited access for $7.99