Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Audible Audiobooks > History > Middle East | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Books > History > Middle East > Israel & Palestine | 887 | 22,747 | $5,645 | $15.51 | 95% | 22% | 21% | 0% | ~ 10,000 |
Books > Travel > United States > South | 1,932 | 41,863 | $2,844 | $12.7 | 85% | 5% | 35% | 0% | ~ 10,000 |
Books > History > Middle East | 773 | 44,218 | $5,154 | $14.16 | 100% | 20% | 10% | 3% | ~ 40,000 |
Books > Travel > South America | 1,750 | 69,599 | $2,059 | $14.71 | 90% | 0% | 25% | 10% | ~ 10,000 |
Books > Biographies & Memoirs > Historical > Middle East | 11,021 | 81,458 | $1,678 | $14.99 | 100% | 15% | 20% | 10% | ~ 2,000 |
Children's Books > Geography & Cultures > Explore the World > Central & South America | 4,192 | 92,110 | $629 | $7.49 | 95% | 5% | 35% | 7% | ~ 2,000 |
Books > Travel > Middle East | 2,569 | 104,932 | $1,323 | $15.75 | 95% | 10% | 35% | 0% | ~ 10,000 |
Books > Travel > Central America | 2,542 | 108,956 | $1,459 | $17.38 | 95% | 10% | 25% | 10% | ~ 3,000 |
Children's Books > Geography & Cultures > Multicultural Stories > Native North & South Americans | 3,286 | 131,542 | $1,638 | $8.36 | 100% | 0% | 25% | 0% | ~ 3,000 |
Books > Travel > Australia & South Pacific > General | 7,830 | 133,718 | $949 | $16.95 | 90% | 20% | 35% | 3% | ~ 7,000 |
Books > Travel > United States > Central | 7,953 | 139,641 | $430 | $15.39 | 100% | 30% | 45% | 0% | ~ 1,000 |
You are limited to 3 queries per day.
Try unlimited access for $7.99