Category name | Best seller rank | 50th book's rank | Median sales($) | Median price ($) | Volatility (%) | New releases (%) | Self pub.(%) | KDP Select (%) | Competition |
---|---|---|---|---|---|---|---|---|---|
Books > Health, Fitness & Dieting > Addiction & Recovery > Drug Dependency | 3,348 | 88,081 | $5,074 | $13.94 | 100% | 5% | 10% | 10% | ~ 7,000 |
Books > Medical Books > Pharmacology > Drug Guides | 2,977 | 189,271 | $2,789 | $24.91 | 95% | 30% | 55% | 7% | ~ 3,000 |
Books > Textbooks > Medicine & Health Sciences > Reference > Drug Guides | 101,625 | 1,950,452 | $0 | $35.06 | 100% | 25% | 20% | 0% | ~ 1,000 |
Books > Teens > Social Issues > Drug & Alcohol Abuse | 34,009 | 2,849,047 | $0 | $14.12 | 100% | 0% | 25% | 0% | ~ 1,000 |
Books > Medical Books > Pharmacology > Drug Delivery Systems | 24,936 | 6,579,345 | $0 | $14.49 | 100% | 25% | 95% | 0% | ~ 167 |
You are limited to 3 queries per day.
Try unlimited access for $7.99